Details
Built with a lightweight aluminum frame, plenty of stand-over clearance, and easy-to-use gears, this is the rigid version (no front suspension) of the XtC Jr. family. With 24-inch wheels and smooth-rolling tires that can handle the trail, it's a fun and stable way to get started on the trail.
Lightweight frame
ALUXX-grade aluminum frame provides a lightweight, purpose-built chassis for aspiring young off-road riders.
Confidence and control
Size-specific wheels give young riders the performance they need for true off-road riding.
Kid-friendly features
Youth-specific performance components help young riders improve their off-road skills.

| Size | One Size |
|---|---|
| SEAT TUBE LENGTH (A) (mm) | 305 |
| SEAT TUBE ANGLE (B) | 72.0° |
| TOP TUBE LENGTH (C) (mm) | 520 |
| HEAD TUBE LENGTH (D) (mm) | 120 |
| HEAD TUBE ANGLE (E) | 70.0° |
| FORK RAKE (F) (mm) | 40 |
| TRAIL (G) (mm) | 69.9 |
| WHEELBASE (H) (mm) | 983 |
| CHAIN STAY LENGTH (I) (mm) | 410 |
| BOTTOM BRACKET DROP (J) (mm) | 24 |
| STACK (K) (mm) | 518 |
| REACH (L) (mm) | 352 |
| STAND OVER HEIGHT (M) | 616 |
| HANDLEBAR WIDTH (N) (mm) | 560 |
| STEM LENGTH (O) (mm) | 60 |
| CRANK LENGTH (P) (mm) | 152 |
| WHEEL SIZE (Q) (mm) | 24" |
| Frame Size | Height (inches) | Height (cm) |
|---|---|---|
| One Size | 4’3” - 4’11” | 130 - 150cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
| Frame | ALUXX-Grade Aluminum |
|---|---|
| Fork | high-tensile steel, rigid |
| Rims | Giant Kids 24", alloy |
| Hubs | nutted, 28h |
| Spokes | stainless, 14g |
| Tires | Giant Junior Sport, 24x2.1" |
| Bottom Bracket | semi-cartridge |
| Crankset | 32t, 140mm |
| Shifters | Shimano REVOSHIFT, 1x7 |
| Rear Derailleur | Shimano Tourney |
| Cassette/Freewheel | 14x34 |
| Chain | KMC HV500 |
| Brakes | alloy, linear pull |
| Brake Levers | alloy, junior MTB |
| Handlebars | Giant Jr MTB, 25.4mm |
| Tape/Grips | Giant Junior |
| Stem | steel, quill |
| Seatpost | alloy, 27.2x300mm |
| Saddle | Giant Jr. Sports |
| Pedals | platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Trekking Green / 24-inch | 04712878793484 | 2204033220 | 210000017929 |
