Skip to main content

Evo Schrader Tube

Evo Schrader Tube
  • Size: 12 x 1.75 – 2.125
  • Size: 14 x 1.75 – 2.125
  • Size: 16 x 1.75 – 2.125
  • Size: 18 x 1.75 – 2.125
  • Size: 20 x 1.50 – 1.75
  • Size: 20 x 1.75 – 2.125
  • Size: 20 x 2.125 – 2.40
  • Size: 20 x 2.30 – 2.80
  • Size: 24 x 1.50 – 1.75
  • Size: 24 x 1.75 – 2.125
  • Size: 26 x 1-3/8
  • Size: 26 x 1.25 – 1.75
  • Size: 26 x 1.75 – 2.125
  • Size: 26 x 2.125 – 2.40
  • Size: 27.5 x 1.75 – 2.125
  • Size: 27.5 x 2.0 – 2.40
  • Size: 27.5 x 2.50 – 3.0
  • Size: 29 x 1.75 – 2.125
  • Size: 29 x 2.125 – 2.40
  • Size: 700c x 28 – 32
  • Size: 700c x 35 – 44
$9.00 - $12.99
Size: Select size
Please select options Unavailable

Details

- 0.9mm wall thickness
- 700c x 18 – 25 = 27 x 1
- 700c x 28 – 35 = 27 x 1-1/8, 1-1/4

Part Numbers

Option UPC MPN Store SKU
12 x 1.75 – 2.125 770612335981 BU0415
14 x 1.75 – 2.125 770612336001 14EV.020176-03 210000015150
16 x 1.75 – 2.125 770612336018 14EV.020176-04 210000018457
18 x 1.75 – 2.125 770612336025 14EV.020176-05 210000018458
20 x 1.50 – 1.75 770612336032 14EV.020176-06
20 x 1.75 – 2.125 770612336049 14EV.020176-07
20 x 2.125 – 2.40 770612339194 BU0519
24 x 1.50 – 1.75 770612336056 14EV.020176-08
24 x 1.75 – 2.125 770612336063 14EV.020176-09 210000018477
26 x 1.25 – 1.75 770612336087 14EV.020176-11
26 x 1.75 – 2.125 770612336094 14EV.020176-12 210000013749
26 x 1-3/8 770612336070 14EV.020176-10
26 x 2.125 – 2.40 770612336100 14EV.020176-13 210000018449
27.5 x 2.0 – 2.40 770612336124 14EV.020176-15 210000018479
27.5 x 2.50 – 3.0 770612336131 14EV.020176-16 210000018456
29 x 2.125 – 2.40 770612336155 14EV.020176-18 210000019342
700c x 28 – 32 770612336179 14EV.020176-20 210000018471
700c x 35 – 44 770612336186 14EV.020176-21 210000018175

Reviews