Details
With Future Shock suspension front and rear, the new Diverge STR delivers compliance without compromise. By suspending the rider—instead of the bike—Future Shock technology increases control and efficiency while decreasing fatigue, so you'll be riding farther and faster over chunkier terrain than you believed possible. And the Diverge STR does this without the weight, sluggish pedal response, and inefficiency of other suspension systems. The Diverge STR Comp starts with our FACT 11r carbon frameset with front and rear Future Shock suspension. It's built with Shimano's new GRX820 groupset for fast, efficient shifting with a 10-51 cassette to ensure you have the gearing to tackle any ride. The bike rolls on the DT G540 wheels with 42mm Tracer Pro tires. Adventure Gear alloy handlebars, an S-Works carbon seatpost, and Power Sport saddle complete the package making the Diverge STR the most capable Diverge ever.
- The new Diverge doesn't just have gorgeous lines, it has perfect curves too. Future Shock Rear puts 30mm of rear travel in the ideal path to smooth out rough road. Its hydraulic damping controls travel to eliminate "bobbing" under power and ensure big hits never catapult you from the saddle, all without compromising fit or pedaling efficiency.
- By suspending the rider with damped, tunable travel—20mm front/30mm rear—Future Shock Technology absorbs bump forces to boost your control and capability while retaining the efficiency and responsiveness of a rigid frame. Because as far as power transfer goes, it is a rigid frame. Power to the pedals makes the bike jump like a scared cat. You're efficient, you're comfortable, you're in control. Your bike is light, nimble, and responsive.
- Born from decades of innovation and our Smoother is Faster philosophy, Future Shock was created to develop bikes that win on cobblestones, but it's found its purest expression on gravel. It's 20mm of adjustable, damped front travel that keeps you in control and on target, all while protecting your hands, arms, and shoulders from the battering.
- More capability means more confidence, more confidence means more rides, more rides mean more fun, and it all starts at the contact patch. Nothing unlocks capability like tire clearance, and we're feeling generous. 47mm on a 700c wheel and 2.1" on 650B. Diverge STR is the most capable gravel bike we've ever made, so it's the most fun. We did the math.
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Stack | 569mm | 576mm | 593mm | 609mm | 633mm | 659mm |
Reach | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm |
Head Tube Length | 100mm | 100mm | 115mm | 130mm | 155mm | 182mm |
Head Tube Angle | 70° | 70.5° | 71.25° | 71.75° | 71.75° | 71.75° |
BB Height | 270mm | 265mm | 265mm | 265mm | 265mm | 265mm |
BB Drop | 80mm | 85mm | 85mm | 85mm | 85mm | 85mm |
Trail | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm |
Fork Length, Full | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Front Center | 607mm | 612mm | 619mm | 629mm | 645mm | 663mm |
Chainstay Length | 429mm | 429mm | 429mm | 429mm | 429mm | 429mm |
Wheelbase | 1023mm | 1027mm | 1034mm | 1044mm | 1060mm | 1078mm |
Top Tube Length, Horizontal | 527mm | 540mm | 556mm | 570mm | 586mm | 602mm |
Bike Standover Height | 704mm | 730mm | 753mm | 778mm | 804mm | 833mm |
Seat Tube Length | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm |
Seat Tube Angle | 74.5° | 74.25° | 74° | 74° | 74° | 74° |
SIZE | INCHES |
---|---|
44 | 4'8" - 5'0" |
49 | 5'0" - 5'4" |
52 | 5'4" - 5'7" |
54 | 5'7" - 5'10" |
56 | 5'9" - 6'0" |
58 | 5'11" - 6'2" |
61 | 6'2" - 6'5" |
64 | 6'5" - 6'9" |
Specs
Frame | Diverge FACT 11r carbon frameset with front and rear Future Shock suspension, SWAT™ Door integration, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | Future Shock 3.2 w/ Damper, Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
Wheels | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Tires | Tracer Pro 2BR, 700x42 |
Bottom Bracket | Shimano Threaded BSA BB |
Crankset | Shimano GRX RX820 |
Chainrings | 40T |
Shifters | Shimano GRX RX820, 1x12-speed |
Rear Derailleur | Shimano GRX RX822-SGS, 12-speed |
Cassette/Freewheel | Shimano XT, 12-speed, 10-51t |
Chain | Shimano XT M8100, 12-speed w/ quick link |
Brakes | Shimano GRX RX820 |
Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
Tape/Grips | Supacaz Super Sticky Kush |
Stem | Future Stem, Comp |
Seatpost | S-Works FACT carbon 27.2mm, 20mm offset |
Saddle | Body Geometry Power Sport, steel rails |
Accessories & Extras | Integrated SWAT door, internal storage system |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss White Sage/Pearl / 52cm | 888818804955 | 96223-5152 | |
Gloss White Sage/Pearl / 54cm | 888818804504 | 96223-5154 | |
Gloss White Sage/Pearl / 56cm | 888818803606 | 96223-5156 | |
Gloss White Sage/Pearl / 58cm | 888818804979 | 96223-5158 | |
Gloss White Sage/Pearl / 61cm | 888818804924 | 96223-5161 | |
Satin Metallic Midnight Shadow/Violet Ghost Pearl / 49cm | 888818803521 | 96223-5049 | |
Satin Metallic Midnight Shadow/Violet Ghost Pearl / 52cm | 888818804375 | 96223-5052 | |
Satin Metallic Midnight Shadow/Violet Ghost Pearl / 54cm | 888818804320 | 96223-5054 | |
Satin Metallic Midnight Shadow/Violet Ghost Pearl / 56cm | 888818805228 | 96223-5056 | 210000019031 |
Satin Metallic Midnight Shadow/Violet Ghost Pearl / 58cm | 888818804757 | 96223-5058 |